



Zheflon® FL2100 PVDF- Lithium battery Binders Grade
Categories | PVDF |
---|---|
Brand | Zheflon PVDF & Flurine FKM Manufacturer |
Model | FL2100 |
Features | Copolymer, high viscosity |
Uses | Li-battery binders,lithium iron phosphate,ternary |
Forms | White powder |
Update Time | May 9,2025 |
Zheflon® FL2100 is a high-viscosity grade of polyvinylidene fluoride copolymer containing polar functional groups in the molecule, which can enhance the interaction between polymer molecules, active materials and metal pole pieces, also improve the adhesion performance and corrosion resistance in the electrolyte, which is particularly suitable for the application of Lithium iron phosphate and ternary system in the electric vehicle industry.
Zheflon® FL2100 can effectively reduce the amount of formula, reduce the DC resistance of the battery, improve the energy density and charge-discharge performance of the battery, effectively increase the capacity retention rate of the battery during the cycle, and thus meet the needs of the automotive industry.
General | ||
Features | Modified copolymer, medium to high viscosity | |
Uses | Lithium battery binder, ternary system such as 523 and 622 | |
Forms | White powder | |
Items | Typical Value | Test Method |
FL2100 | ||
Physical Properties | ||
Density(g/cc) | 1.77~1.79 | ASTM D792 |
Particle size(μm)(D50) | ≤110 | HG/T 2901 |
Water Absorption(%) | ≤0.10 | GB/T 6284 |
Dissolution properties | ||
Rotational viscosity(mPa.s) | 4,000-8,000 | 0.8gPVDF:9.2gNMP,#3spindle, 25℃, GB/T 10247 |
Molecular properties | ||
Molecular weight(Da) | ≥1,200,000 | GB/T 21864 |
Thermal Properties | ||
Melting Point(℃) | 155~165 | GB/T 19466 |
Metal impurities | ||
Zn(ppm) | ≤10 | HG/T 3944 |
Ni(ppm) | ≤10 | HG/T 3944 |
Fe(ppm) | ≤10 | HG/T 3944 |
Cr(ppm) | ≤10 | HG/T 3944 |
Contact Immediately
- Name
- Tel
- *Title
- *Content