Zheflon® 2624 Separator Grade PVDF
Categories | PVDF for Li-batteries |
---|---|
Album | View larger image |
Brand | Flurine |
Model | 2624 |
Features | Copolymer, high melt viscosity |
Uses | Lithium battery diaphragm coating |
Forms | Milky white translucent water dispersion or white powder |
Update Time | 2019-12-06 |
Zheflon® Diaphragm grade polyvinylidene fluoride is an aqueous dispersion or solid powder that is copolymerized with a fluoromonomer, stabilized with a nonionic surfactant. It has the typical characteristics of thermoplastic fluororesin. Also it has excellent chemical stability, temperature resistance, corrosion resistance, weather resistance, good electrical insulation and low friction factor for most active substances and solvents.
General | |||
Features | Copolymer, high melt viscosity | ||
Uses | Lithium battery diaphragm coating | ||
Forms | Milky white translucent water dispersion or white powder | ||
Items | Typical Value | Test Method | |
FLE262 | FL SE2624 | ||
Physical Properties | |||
Density(g/cc) | 1.210±0.030 | 1.77~1.80 | GB/T2013 、ASTM D792 |
Melt Flow Rate(g/10min) | ------- | 2.0~8.0 | Load 21.6kg,230℃,ASTM D1238 |
Molecular weight(Da) | 500,000~580,000 | GPC,DMF,ISO 16014 | |
Solid content(%) | 35-45 | ------- | --------- |
Melting Point(℃) | 150~155 | ASTM D3418 | |
Surfactant content(%),≤ | 4 | —— | —— |
pH value | 6~8 | —— | pH test paper |
- Address:
- No.5, Weiyi Road, Shangyu Hangzhou Gulf Chemical Industrial Zone, Zhejiang, China 312369
