



Zheflon® FL2624 PVDF -Separator Grade
Categories | PVDF |
---|---|
Brand | Zheflon PVDF & Flurine FKM Manufacturer |
Model | FL2624 |
Features | Copolymer, high melt viscosity |
Uses | Lithium battery separator coating |
Forms | White powder |
Update Time | May 11,2025 |
FL2624 is a fluorine-containing monomer copolymerized and stabilized by a nonionic surfactant in an aqueous dispersion or its solid powder. It has excellent chemical stability, temperature resistance, corrosion resistance, weather resistance, good electrical insulation and low friction coefficient to most active materials and solvents.
General | ||
---|---|---|
Features | Copolymer, high melt viscosity | |
Uses | Lithium battery separator coating | |
Forms | White powder | |
Items | Typical Value | Test Method |
FL 2624 | ||
Physical Properties | ||
Density(g/cc) | 1.77~1.80 | GB/T 2013、ASTM D792 |
Water Absorption(%) | 0.10 | GB/T 6284 |
Melt flow rate(g/10min) | 1.0~5.0 | Load 21.6kg,230℃, GB/T 3682 |
Particle size D50(um) | ≤35 | HG/T 2901 |
Molecular properties | ||
Molecular weight(Da) | ≥600,000 | GB/T 21864 |
Thermal Properties | ||
Melting Point(℃) | 135~155 | GB/T 19466 |
Melting Enthalpy(J/g) | ≥15 | GB/T 19466 |
Contact Immediately
- Name
- Tel
- *Title
- *Content