Zheflon® PVDF FL2012—Extrusion grade
Homopolymer, white granular resin, medium and low viscosity with high purity, suitable for extrusion process.
Categories | PVDF Extrusion Grade |
---|---|
Brand | Zheflon PVDF & Flurine FKM Manufacturer |
Model | FL2012 |
Appearance | White and semi-transparent pellets |
Features | Homopolymer, low viscosity |
Application | Pipes and fittings, bars |
Update Time | Nov 10,2024 |
Detail Information
Homopolymer, white granular resin, medium and low viscosity with high purity, good fluidity, good mechanical strength and toughness, suitable for extrusion process.
Physical properties | Unit | Typical Value | Test Method |
---|---|---|---|
Appearance | —— | White and semi-transparent pellets | —— |
Density | g/cm3 | 1.75~1.77 | ASTM D792,23℃ |
Melt flow rate | g/10min | 1~10 | ASTM D1238, 230℃@5kg |
Intrinsic Viscosity | dl/g | 1.0~1.2 | 30℃,DMAC |
Molecular weight | —— | 280000~360000 | GPC,DMF,ISO 16014 |
Water absorption | % | ≤0.05 | ASTM D570 |
Molding shrinkage | —— | 0.0200~0.0400 | —— |
Mechanical properties | |||
Tensile yield strength | Mpa | ≥45 | ASTM D638 50mm/min@23℃ |
Yield elongation | % | ≥5 | |
Break Strength | Mpa | ≥25 | |
Elongation at break | % | ≥20 | |
Hardness | Shore D | 70~80 | ASTM D2240 |
Thermal properties | |||
Melting point | ℃ | 165~170 | ASTM D3418 |
Crystallizing heat | ℃ | 134~144 | ASTM D3418 |
Contact Immediately
We have a dedicated team of technical experts ready to assist you with your most challenging projects. Discover cost-effective customized solutions for exceptional performance and value. Contact us today – we are eager to take on the challenge!
- Name
- Tel
- *Title
- *Content
Products
Related Products
Let's Innovate Together
We have a dedicated team of technical experts ready to help you with your most challenging projects, so contact us today - we're ready for the challenge!